| Organization | Phone Number | Address |
|---|---|---|
| Russell County Health Department | (334)297-0251 | 1850 Crawford Rd, Phenix City, AL 36867 |
| Phenix City Hall | (334)448-2701 | 601 12th St., Phenix City, AL 36867 |
| Russell County Commission | (334)298-6426 | 1000 Broad St, Phenix City, AL 36867 |
| Russell County Sheriff | (334)298-6535 or 911 | 305 Prentiss Dr, Phenix City, AL 36869 |
| Phenix City Police Department | (334)448-2800 or 911 | 1111 Broad St, Phenix City, AL 36867 |
| Russell County Coroner Office | (334)297-4587 | 311a Prentiss Dr, Phenix City, AL 36869 |
| Phenix City Fire Rescue | (334)448-2817 | 1504 15th St, Phenix City, AL 36867 |
| Phenix City Building Department | (334)448-2740 | 1119 Broad St, Phenix City, AL 36867 |
| Russell County Building Department | (334)297-7964 | 311 Prentiss Dr, Phenix City, AL 36869 |
| Municipal Court | (334)448-2780 | 1111 Broad St, Phenix City, AL 36867 |
| Phenix City Parks and Recreation | (334)448-2780 | 1500 Airport Rd, Phenix City, AL 36867 |
| Phenix City Public Works | (334)448-2904 | 1111 Broad St, Phenix City, AL 36867 |
| Phenix City Utilities | (334)448-2880 | 1119 Broad St, Phenix City, AL 36867 |
| Revenue Commissioner | (334)298-6661 | 1000 Broad St, Phenix City, AL 36867 |
| Judge of Probate | (334)298-7963 | 1000 Broad St, Phenix City, AL 36867 |
| Tag Office | (334)298-1520 | 1000 Broad St, Phenix City, AL 36867 |
| Mapper/Appraiser | (334)297-7104 | |
| Chattahoochee Valley Community College | (334)291-4900 | 2602 College Dr, Phenix City, AL 36869 |
| Troy University | (334)297-1007 | 1510 Whitewater Ave, Phenix City, AL 36867 |
| Phenix City-Russell County Chamber of Commerce | (334)298-3639 | 1107 Broad St, Phenix City, AL 36867 |
| Russell County Red Cross | (334)298-3631 | – |
| Fire Departments | ||
| Ladonia Volunteer Fire Department | (334)297-3342 | 3855 US-80, Phenix City, AL 36870 |
| Seale Fire Department | 911 | 11 Person Loop, Seale, AL 36875 |
| Crawford Fire Department | 911 | 8 AL-169, Phenix City, AL 36869 |
| Hatchechubbee Fire Department | 911 | 495 Blanding Rd, Hatchechubbee, AL 36858 |
| Fort Mitchell Community Fire Department | 911 | 868 AL-165, Fort Mitchell, AL 36856 (sta 1) |
| Hurtsboro Fire Department | (334)667-0000 | 405 Daniel St, Hurtsboro, AL 36860 |
| Pittsview Fire Department | 911 | 5741 Pittsview Hwy, Pittsview, AL 36871 |
| Cottonton Fire Department | 911 | 1835 AL-165, Pittsview, AL 36871 |
| Mount Olive Fire Department | (334)480-0810 | 283 AL-165, Phenix City, AL 36869 |
| Uchee Community Fire Department | (334)480-9500 | 175 Clark Rd, Seale, AL 36875 (sta 1) |
| Dixie Fire Department | 911 | 31 Lamb Rd N, Salem, AL 36874 |
Report Storm Damage
Extreme Cold
Kids